<<帶鎧的電纜>>鎧裝電纜規格型號<<帶鎧的電纜>>鎧裝電纜規格型號
銷售部總:畢
辦公室:
:
公司**:http://www.mkvvpdl.com/
組織機構代碼證:10950374-4
*編號:2003010105102124
營業執照注冊號:13
語音大對數電纜 ZR-HYA 100*2*0.5(主要技術指標) |
電纜芯數(規格) | 電纜芯徑 直徑 | 絕緣zui大偏心(mm) | 絕緣抗壓縮力(N) | 絞合節距 (mm) | 近端串音衰減 | 遠端串音防衛度 | 備注 |
HYA5×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | 10對電纜內線對的全部組合(M-S)≧53; 12對、13對子單位間線對間的全部組合(M-S)≧54 20對、30對電纜及基本單位內線對間的全部組合(M-S)≧58 相鄰子單位間線對的全部組合(M-S)≧63 相鄰基本單位線對間的全部組合(M-S)≧64 超單位內兩個相鄰基本單位或子單位間線對的全部組合(M-S)≧70 相鄰超單位間基本單位或子單位間線對的全部組合(M-S)≧79 | 任意線對組合≧58 基本單位內或30對電纜內線對間的全部組合≧69 12對13對子單位內及10對20對電纜內線對間的全部組合≧68 | 絕緣結構為:實心聚烯烴絕緣 |
HYA10×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA15×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA20×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA25×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA30×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA50×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA75×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA100×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA150×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA200×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA300×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA500×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA600×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA800×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA900×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1000×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1200×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1600×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1800×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA2000×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA2400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA5×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA10×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA15×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA20×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA25×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA30×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA50×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA75×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA100×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA150×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA200×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA300×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA400×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA500×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA600×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA800×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA900×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1000×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1200×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1400×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1500×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1600×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
公司名稱:天津市電纜總廠*分廠
銷售部總:畢
辦公室:
:
公司**:http://www.mkvvpdl.com/
組織機構代碼證:10950374-4
*編號:2003010105102124
營業執照注冊號:131025400055
匯款帳號:91608040020110001507
開戶行:河北省大城縣劉固獻農村信用合作社