型號及含義
產品特點
♦可靠性
多重保護功能:過電壓、過電流、過載、過熱等;
過電壓,過電流失速保護準位設置;
2段跳躍頻率可有效避開機械共振點。
♦高性能
自動轉矩提升:啟動轉矩0.5Hz可達150%;
自動轉差補償:速度更精確;
瞬停不停:瞬時停電時維持短時間運行;
低噪音:電機運行更平穩;
過載能力:150%額定電流可運行60秒。
♦多功能
主/輔頻率相加與相減控制頻率方式;
脈沖輸入控制頻率;
脈沖輸出可達50KHZ;
根據用戶定義可顯示電壓、電流、設定頻率、輸出頻率、轉速等;
擺頻、定長和計數功能;
內置PLC可16段速運行;
支持多種頻率設定:數字設定、模擬量設定、PID設定、多段速給定、簡易PLC給定、PULSE脈沖給定、RS485通訊設定;
內嵌RS485通訊接口,支持Modbus協議。
♦輸入輸出
輸入功能:兩線式/三線式控制方式,外部EF, UP/DOWN,自動程序運行控制,計數,脈沖輸入等;
輸出功能:計數到達指示,頻率到達指示,過轉矩指示,過載預警等。
規格型號
變頻器型號 | 電源容量(kVA) | 輸入電流(A) | 輸出電流(A) | 適配電機(KW ) |
單相電源:220V±15%,50/60HZ | ||||
PHZ860S - 2S0004GB | 1.0 | 5.4 | 3.0 | 0.4 |
PHZ860S-2S0007GB | 1.5 | 8.2 | 5.0 | 0.75 |
PHZ860S-2S0015GB | 3 | 14.0 | 7.0 | 1.5 |
PHZ860S-2S0022GB | 4.0 | 23.0 | 9.6 | 2.2 |
變頻器型號 | 電源容量(kVA) | 輸入電流(A) | 輸出電流(A) | 適配電機(KW) |
三相電源:380V±15%,50/60HZ | ||||
PHZ860S-4T0007GB/0015PB | 1.5/3.0 | 3.4/5.0 | 3.0/4.2 | 0.75/1.5 |
PHZ860S-4T0015GB/0022PB | 3.0/4.0 | 5.0/5.8 | 4.2/6.0 | 1.5/2.2 |
PHZ860S-4T0022GB/0037PB | 4.0/5.9 | 5.8/10.5 | 6.0/9.0 | 2.2/37 |
PHZ860S-4T0037GB/0055PB | 5.9/8.9 | 10.5/14.6 | 9/13 | 3J/5.5 |
PHZ860S-4T0055GB/0075PB | 8.9/11 | 14.6/20.5 | 13/17 | 5.5/7.5 |
變頻器型號 | 電源容量(kVA) | 輸入電流(A) | 輸出電流(A) | 適配電機(KW) |
三相電源:380V±15%, 50/60HZ | ||||
PHZ860S-4T0075GB/0110PB | 11/17 | 20.5/26 | 17/25 | 7.5/11 |
PHZ860S-4T0110GB/0150PB | 17/21 | 26/35 | 25/32 | 11/15 |
PHZ860S-4T0150GB/0185PB | 21/24 | 35/38.5 | 32/37 | 15/18.5 |
PHZ860S-4T0185GB/0220PB | 24/30 | 38.5/46.5 | 37/45 | 18.5/22 |
PHZ860S-4T0220GB/0300PB | 30/40 | 46.5/62 | 45/60 | 22/30 |
PHZ860S-4T | 40/57 | 62/76 | 60/75 | 30/37 |
PHZ860S-4T | 57/69 | 76/92 | 75/91 | 37/45 |
PHZ860S-4T | 69/85 | 92/113 | 91/112 | 45/55 |
PHZ860S-4T | 85/114 | 113/157 | 112/150 | 55/75 |
PHZ860S-4T | 114/134 | 157/180 | 150/176 | 75/90 |
PHZ860S-4T | 134/160 | 180/214 | 176/210 | 90/110 |
PHZ860S-4T | 160/192 | 214/256 | 210/253 | 110/132 |
PHZ860S-4T | 192/231 | 256/307 | 253/304 | 132/160 |
PHZ860S-4T | 231/250 | 307/385 | 304/377 | 160/200 |
PHZ860S-4T | 250/280 | 385/430 | 377/426 | 200/220 |
PHZ860S-4T | 280/355 | 430/468 | 426/465 | 220/250 |
PHZ860S-4T | 355/396 | 468/525 | 465/520 | 250/280 |
PHZ860S-4T | 396/445 | 525/590 | 520/585 | 280/315 |
PHZ860S-4T | 445/500 | 590/665 | 585/650 | 315/355 |
PHZ860S-4T | 500/565 | 665/785 | 650/725 | 355/400 |
PHZ860S-4T | 565 | 785 | 725 | 400 |
產品外形圖、安裝孔位尺寸