產品型號 | 功率 | 輸入電壓 (V) | 輸出電壓 (Vo±4%) | 滿載輸出電流 (mA) | 隔離電壓 | 認證 |
D05D3.3-1WH2 | ≥76% | 5VDC (±5%) | 3. 3VDC | ±151 | 1500VDC(DIP) | RoHS |
D05D05-1WH2 | ≥76% | 5VDC (±5%) | 5VDC | ±100 | 1500VDC(DIP) | RoHS |
D05D09-1WH2 | ≥76% | 5VDC (±5%) | 5VDC | ±55 | 1500VDC(DIP) | RoHS |
D05D12-1WH2 | ≥78% | 5VDC (±5%) | 9VDC | ±41 | 1500VDC(DIP) | RoHS |
D05D15-1WH2 | ≥76% | 5VDC (±5%) | 15VDC | ±33 | 1500VDC(DIP) | RoHS |
D05D24-1WH2 | ≥72% | 5VDC (±5%) | 24VDC | ±21 | 1500VDC(DIP) | RoHS |
D05D3.3-1WH2 | ≥71% | 12VDC (±5%) | 3.3VDC | ±151 | 1500VDC(DIP) | RoHS |
D12D05-1WH2 | ≥76% | 12VDC (±5%) | 5VDC | ±100 | 1500VDC(DIP) | RoHS |
D12D09-1WH2 | ≥70% | 12VDC (±5%) | 9VDC | ±55 | 1500VDC(DIP) | RoHS |
D12D12-1WH2 | ≥72% | 12VDC (±5%) | 12VDC | ±41 | 1500VDC(DIP) | RoHS |
D12D15-1WH2 | ≥75% | 12VDC (±5%) | 15VDC | ±33 | 1500VDC(DIP) | RoHS |
D12D24-1WH2 | ≥72% | 12VDC (±5%) | 24VDC | ±21 | 1500VDC(DIP) | RoHS |
D12D3. 3-1WH2 | ≥76% | 24VDC (±5%) | 3.3VDC | ±151 | 1500VDC(DIP) | RoHS |
D24D05-1WH2 | ≥76% | 24VDC (±5%) | 5VDC | ±100 | 1500VDC(DIP) | RoHS |
D24D09-1WH2 | ≥76% | 24VDC (±5%) | 9VDC | ±55 | 1500VDC(DIP) | RoHS |
D24D12-1WH2 | ≥78% | 24VDC (±5%) | 12VDC | ±41 | 1500VDC(DIP) | RoHS |
D24D15-1WH2 | ≥76% | 24VDC (±5%) | 15VDC | ±33 | 1500VDC(DIP) | RoHS |
D24D24-1WH2 | ≥72% | 24VDC (±5%) | 24VDC | ±21 | 1500VDC(DIP) | RoHS |
* 上方產品參數僅供參考,詳細技術參數請以技術規格書為準
.0.1W-1WH2系列 定電壓隔離非穩壓DC/DC模塊電源
.定電壓輸入(5-24VDC±5%)
.效率高達78%
.寬工作溫度范圍: -40C~+85°C
.隔離電壓1500VDC (帶“H”表示3000VDC) 0. 5mA 1Minute
.雙排直插(DIP)封裝
.塑膠外殼阻燃封裝
.平均故時間(MTBF) : 5000H
DXXDXX -1WH2系列(SIP/DIP) 20.40X 10.00X 7.00 (mm)