產品型號 | 功率 | 輸入電壓 (V) | 輸出電壓 (Vo±4%) | 滿載輸出 (mA) | 隔離電壓 | 認證 |
D05D3.3-2WH2 | ≥71% | 5VDC (土5%) | 3.3VDC | 303 | 1500VDC(DIP) | RoHS |
D05D05-29H2 | ≥76% | 5VDC (土5%) | 5VDC | 200 | 1500VDC(DIP) | RoHS |
D05009-21H2 | ≥70% | 5VDC (土5%) | 9VDC | 111 | 1500VDC(DIP) | RoHS |
D05D12-2WH2 | ≥72% | 5VDC (土5%) | 12VDC | 83 | 1500VDC(DIP) | RoHS |
D05D15-2WH2 | ≥76% | 5VDC (土5%) | 15VDC | 67 | 1500VDC(DIP) | RoHS |
D05D24-2WH2 | ≥76% | 5VDC (土5%) | 24VDC | 42 | 1500VDC(DIP) | RoHS |
D05D3.3-2WH2 | ≥76% | 12VDC (土5%) | 3.3VDC | 303 | 1500VDC(DIP) | RoHS |
D12D05-2WH2 | ≥76% | 12VDC (土5%) | 5VDC | 200 | 1500VDC(DIP) | RoHS |
D12D09-2WH2 | ≥76% | 12VDC (土5%) | 9VDC | 111 | 1500VDC(DIP) | RoHS |
D12D12-2WH2 | ≥78% | 12VDC (土5%) | 12VDC | 83 | 1500VDC(DIP) | RoHS |
D12D15-2WH2 | ≥76% | 12VDC (土5%) | 15VDC | 67 | 1500VDC(DIP) | RoHS |
D12D24-2WH2 | ≥72% | 12VDC (土5%) | 24VDC | 42 | 1500VDC(DIP) | RoHS |
D24D3.3-2WH2 | ≥75% | 24VDC (土5%) | 3.3VDC | 303 | 1500VDC(DIP) | RoHS |
D24D05-2WH2 | ≥72% | 24VDC (土5%) | 5VDC | 200 | 1500VDC(DIP) | RoHS |
D24D09-2WH2 | ≥76% | 24VDC (土5%) | 9VDC | 111 | 1500VDC(DIP) | RoHS |
D24D12-2WH2 | ≥78% | 24VDC (土5%) | 12VDC | 83 | 1500VDC(DIP) | RoHS |
D24D15-2WH2 | ≥70% | 24VDC (土5%) | 15VDC | 67 | 1500VDC(DIP) | RoHS |
D24D24-2WH2 | ≥72% | 24VDC (土5%) | 24VDC | 42 | 1500VDC(DIP) | RoHS |
* 上方產品參數僅供參考,詳細技術參數請以技術規格書為準
.2W系列 定電壓隔離非穩壓DC/DC 模塊電源
.定電壓輸入(5-24VDC±5%)
.效率高達78%
.寬工作溫度范圍: - -40°C~+85°C
.隔離電壓1500VDC (帶“H”表示3000VDC) 0. 5mA 1Minute
.雙排直插(DIP)封裝
.塑膠外殼阻燃封裝
.平均故時間(MTBF) : 50000H
DXXDXX-2WH2系列(DIP) 20.40X10.00X7.00mm