產品型號 | 功率 | 輸入電壓 (V) | 輸出電壓 (Vo±4%) | 滿載輸出電流 (mA) | 隔離耐壓 | 認證 |
WRFD05S05-15W | ≥68% | 5VDC (4.5-9VDC) | ±5VDC | ±1500 | 1500VDC(DIP) | RHOS |
WRFD05S12-15W | ≥76% | 5VDC (4.5-9VDC) | ±12VDC | ±625 | 1500VDC(DIP) | RHOS |
WRFD05S24-15W | ≥76% | 5VDC (4.5-9VDC) | ±24VDC | ±312.5 | 1500VDC(DIP) | RHOS |
WRFD12S05-15W | ≥68% | 12VDC (9-18VDC) | ±5VDC | ±1500 | 1500VDC(DIP) | RHOS |
WRFD12S12-15W | ≥76% | 12VDC (9-18VDC) | ±12VDC | ±625 | 1500VDC(DIP) | RHOS |
WRFD12S24-15W | ≥76% | 12VDC (9-18VDC) | ±24VDC | ±312.5 | 1500VDC(DIP) | RHOS |
WRFD24S05-15W | ≥68% | 24VDC (18-36VDC) | ±5VDC | ±1500 | 1500VDC(DIP) | RHOS |
WRFD24S12-15W | ≥76% | 24VDC (18-36VDC) | ±12VDC | ±625 | 1500VDC(DIP) | RHOS |
WRFD24S24-15W | ≥76% | 24VDC (18-36VDC) | ±24VDC | ±312.5 | 1500VDC(DIP) | RHOS |
WRFD48S05-15W | ≥68% | 48VDC (36-72VDC) | ±5VDC | ±1500 | 1500VDC(DIP) | RHOS |
WRFD48S12-15W | ≥76% | 48VDC (36-72VDC) | ±12VDC | ±625 | 1500VDC(DIP) | RHOS |
WRFD48S24-15W | ≥76% | 48VDC (36-72VDC) | ±24VDC | ±312.5 | 1500VDC(DIP) | RHOS |
WRFD110S05-15W | ≥68% | 110VDC (70-150VDC) | ±5VDC | ±1500 | 1500VDC(DIP) | RHOS |
WRFD110S12-15W | ≥76% | 110VDC (70-150VDC) | ±12VDC | ±625 | 1500VDC(DIP) | RHOS |
WRFD110S24-15W | ≥76% | 110VDC (70-150VDC) | ±24VDC | ±312.5 | 1500VDC(DIP) | RHOS |
* 上方產品參數僅供參考,詳細技術參數請以技術規格書為準
.15W寬電壓輸入 隔離穩壓雙路輸出DC/DC模塊電源
.金屬外殼、高阻燃塑膠外殼封裝
.寬電壓輸入4:1;
.寬工作溫度范圍:-40℃-+85℃
.外殼:金屬外殼、高阻燃塑膠外殼封裝
.隔離電壓1500VDC 0.5mA 1Minute
.符合RoHS指令
.工作溫度:-40°C~+85°C
.散熱方式:自然冷卻
WRFDXXDXX-15W系列(DIP) 25.40X25. 40X 11.80 (mm)