主要外形和連接尺寸
H 6 | |
■D673 | - (C、I、P、R) |
F 10 |
公稱通徑DN | 結構長度(標準值) | 外形尺寸(參考值) | 法蘭尺寸和螺栓孔尺寸(標準值) | 參考重量 | |||||||
0.6Mpa | 1.0Mpa | ||||||||||
毫米mm | 英尺inch | L | H | H2 | A2 | B2 | D1 | Z-d | D1 | Z-d | (Kg) |
50 | 2 | 43 | 112 | 625 | 245 | 72 | 110 | 4-14 | 125 | 4-18 | 11 |
65 | 21/2 | 46 | 115 | 625 | 245 | 72 | 130 | 4-14 | 145 | 8-18 | 12 |
80 | 3 | 49 | 120 | 645 | 245 | 72 | 150 | 8-18 | 160 | 8-18 | 14 |
100 | 4 | 56 | 138 | 675 | 355 | 92 | 170 | 8-18 | 180 | 8-22 | 16 |
125 | 5 | 64 | 164 | 715 | 355 | 92 | 200 | 8-18 | 210 | 8-26 | 26 |
150 | 6 | 70 | 175 | 800 | 355 | 92 | 225 | 8-22 | 240 | 8-29 | 28 |
200 | 8 | 71 | 208 | 850 | 250 | 170 | 280 | 12-22 | 295 | 12-26 | 44 |
250 | 10 | 76 | 243 | 925 | 250 | 170 | 335 | 12-26 | 350 | 12-30 | 68 |
300 | 12 | 83 | 283 | 1035 | 450 | 220 | 395 | 12-26 | 400 | 16-30 | 85 |
350 | 14 | 92 | 310 | 1070 | 450 | 220 | 445 | 16-26 | 460 | 16-33 | 121 |
400 | 16 | 102 | 340 | 1190 | 450 | 220 | 495 | 16-30 | 515 | 16-36 | 140 |
450 | 18 | 114 | 380 | 1250 | 650 | 280 | 550 | 20-30 | 565 | 20-36 | 190 |
500 | 20 | 127 | 410 | 1290 | 650 | 280 | 600 | 20-33 | 620 | 20-36 | 260 |
600 | 24 | 154 | 470 | 1455 | 850 | 380 | 705 | 20-36 | 725 | 20-39 | 380 |
700 | 28 | 165 | 550 | 1585 | 850 | 380 | 810 | 24-36 | 840 | 24-42 | 450 |
800 | 32 | 190 | 640 | 1700 | 1250 | 380 | 920 | 24-39 | 950 | 24-48 | 650 |
900 | 36 | 203 | 710 | 1865 | 1250 | 380 | 1020 | 24-39 | 1050 | 28-48 | 830 |
1000 | 40 | 216 | 770 | 2015 | 1250 | 380 | 1120 | 28-42 | 1160 | 28-56 | 1050 |
1200 | 48 | 254 | 890 | 2250 | 1250 | 380 | 1340 | 32-48 | 1380 | 32-56 | 1400 |
■氣動傳動蝶閥主要外形和連接尺寸
H 16 | |
■D673 | - (C、I、P、R) |
F 25 |
公稱通徑DN | 結構長度(標準值) | 外形尺寸(參考值) | 法蘭尺寸和螺栓孔尺寸(標準值) | 參考重量 | |||||||
0.6Mpa | 1.0Mpa | ||||||||||
毫米mm | 英尺inch | L | H | H2 | A2 | B2 | D1 | Z-d | D1 | Z-d | (Kg) |
50 | 2 | 43 | 112 | 625 | 245 | 72 | 110 | 4-14 | 125 | 4-18 | 11 |
65 | 21/2 | 46 | 115 | 625 | 245 | 72 | 130 | 4-14 | 145 | 8-18 | 12 |
80 | 3 | 49 | 120 | 645 | 245 | 72 | 150 | 8-18 | 160 | 8-18 | 14 |
100 | 4 | 56 | 138 | 675 | 355 | 92 | 170 | 8-18 | 190 | 8-22 | 16 |
125 | 5 | 64 | 164 | 715 | 355 | 92 | 200 | 8-18 | 220 | 8-26 | 26 |
150 | 6 | 70 | 175 | 800 | 355 | 92 | 225 | 8-22 | 250 | 8-29 | 28 |
200 | 8 | 71 | 208 | 850 | 250 | 170 | 280 | 12-22 | 310 | 12-26 | 44 |
250 | 10 | 76 | 243 | 925 | 250 | 170 | 335 | 12-26 | 370 | 12-30 | 68 |
300 | 12 | 83 | 283 | 1035 | 450 | 220 | 395 | 12-26 | 430 | 16-30 | 85 |
350 | 14 | 92 | 310 | 1070 | 450 | 220 | 445 | 16-26 | 490 | 16-33 | 121 |
400 | 16 | 102 | 340 | 1190 | 450 | 220 | 495 | 16-30 | 550 | 16-36 | 140 |
450 | 18 | 114 | 380 | 1250 | 650 | 280 | 550 | 20-30 | 600 | 20-36 | 190 |
500 | 20 | 127 | 410 | 1290 | 650 | 280 | 600 | 20-33 | 660 | 20-36 | 260 |
600 | 24 | 154 | 470 | 1455 | 850 | 380 | 705 | 20-36 | 770 | 20-39 | 380 |
700 | 28 | 165 | 550 | 1585 | 850 | 380 | 810 | 24-36 | 875 | 24-42 | 450 |
800 | 32 | 190 | 640 | 1700 | 1250 | 380 | 920 | 24-39 | 990 | 24-48 | 650 |
900 | 36 | 203 | 710 | 1865 | 1250 | 380 | 1020 | 24-39 | 1090 | 28-48 | 830 |
1000 | 40 | 216 | 770 | 2015 | 1250 | 380 | 1120 | 28-42 | 1210 | 28-56 | 1050 |
1200 | 48 | 254 | 890 | 2250 | 1250 | 380 | 1340 | 32-48 | 1420 | 32-56 | 1400 |
■ 主要外形和連接尺寸
■D673H-40(C、I、P、R)
公稱通徑DN | 結構長度(標準值) | 外形尺寸(參考值) | 法蘭尺寸和螺栓孔尺寸(標準值) | |||||
PN40Mpa | ||||||||
毫米mm | 英尺inch | L | H | H2 | A2 | B2 | D1 | Z-d |
50 | 2 | 43 | 112 | 625 | 250 | 170 | 125 | 4-18 |
65 | 21/2 | 46 | 115 | 625 | 250 | 170 | 145 | 8-18 |
80 | 3 | 49 | 120 | 645 | 250 | 170 | 160 | 8-18 |
100 | 4 | 56 | 138 | 675 | 250 | 170 | 190 | 8-22 |
125 | 5 | 64 | 164 | 715 | 450 | 220 | 220 | 8-26 |
150 | 6 | 70 | 175 | 800 | 450 | 220 | 250 | 8-26 |
200 | 8 | 71 | 208 | 850 | 450 | 220 | 320 | 12-30 |
250 | 10 | 76 | 243 | 925 | 450 | 280 | 385 | 12-33 |
300 | 12 | 83 | 283 | 1035 | 650 | 280 | 450 | 16-33 |
350 | 14 | 92 | 310 | 1070 | 650 | 280 | 510 | 16-36 |
400 | 16 | 102 | 340 | 1190 | 650 | 280 | 585 | 16-39 |
450 | 18 | 114 | 380 | 610 | 20-39 | |||
500 | 20 | 127 | 410 | 670 | 20-42 |