產品選型 | 功率 | 輸入電壓 (V) | 輸出電壓 (Vo±2%) | 滿載輸出電流 (mA) | 認證 |
WRD05D05-10W | >83% | 5VDC (4. 5-9VDC) | 5VDC | ±1000 | RoHS |
WRD05D12-10W | >85% | 5VDC (4. 5-9VDC) | 12VDC | ±417 | RoHS |
WRD05D24-10W | >86% | 5VDC (4. 5-9VDC) | 24VDC | ±208 | RoHS |
WRD12D05-10W | >83% | 12VDC (9-18VDC) | 5VDC | ±1000 | RoHS |
WRD12D12-10W | >85% | 12VDC (9-18VDC) | 12VDC | ±417 | RoHS |
WRD12D24-10W | >86% | 12VDC (9-18VDC) | 24VDC | ±208 | RoHS |
WRD24D05-10W | >83% | 24VDC (18-36VDC) | 5VDC | ±1000 | RoHS |
WRD24D12-10W | >85% | 24VDC (18-36VDC) | 12VDC | ±417 | RoHS |
WRD24D24-10W | >86% | 24VDC (18-36VDC) | 24VDC | ±208 | RoHS |
WRD48D05-10W | >83% | 48VDC (36-72VDC) | 5VDC | ±1000 | RoHS |
WRD48D12-10W | >85% | 48VDC (36-72VDC) | 12VDC | ±417 | RoHS |
WRD48D24-10W | >86% | 48VDC (36-72VDC) | 24VDC | ±208 | RoHS |
WRD110D05-10W | >83% | 110VDC (70-150VDC) | 5VDC | ±1000 | RoHS |
WRD110D12-10W | >85% | 110VDC (70-150VDC) | 12VDC | ±417 | RoHS |
WRD110D24-10W | >86% | 110VDC (70-150VDC) | 24VDC | ±208 | RoHS |
* 上方產品參數僅供參考,詳細技術參數請以技術規格書為準
.10W 寬電壓輸入隔離穩壓單、雙路輸出 DC/DC模塊電源
.SIP/SMD封裝
.寬電壓輸入2:1;4:1
.開關頻率: 40KHZ ~150KHZ
.寬工作溫度范圍: -40°C~+85°C
.隔離電壓1500VDC 0.5mA 1Minute
.國際標準引腳(可根據客戶要求定制不同腳位及相關參數)
.高阻燃、金屬鋁殼、紫銅殼封裝
WRDXXDXXZD(ZDK)-10W系列 76. 00X31. 50 (mm)